Two AI models score the system: an IsolationForest spots retailer velocity outliers; a GradientBoosting classifier converts those signals + border proximity + variance into a 0-100 compliance score per retailer.
From the AP Distillery sheet · 42 units · sorted by yield gap
| # | Distillery unit | AC Office | Allotted (PL) | Lifted vs Allotted | Yield gap | Status |
|---|---|---|---|---|---|---|
| 01 | Sri Krishna Enterprises sublease at M/s Allied Blenders and Distilleries Limited | Tirupati | 58,30,056 | 19.4% | Watch | |
| 02 | Radico Khaitan Limited Sublease at M/s Pearl Distillery Private Limited | Vijayawada | 65,00,000 | 7.7% | Watch | |
| 03 | United Spirits Limited Franchise with M/s Pearl Distillery Private Limited | Vijayawada | 13,01,890 | 30.9% | High gap | |
| 04 | Esveeaar Distilleries Pvt Ltd - Sublease - M/s. Brindavan Marketing Agencies | Tirupati | 34,32,760 | 6.4% | Watch | |
| 05 | Prag Distillery Pvt S/L M/s. Tilak Nagar Industries Ltd | Kakinada | 14,37,560 | 13.9% | Watch | |
| 06 | Sentini Bio Products (P) Ltd | Vijayawada | 52,33,885 | 2.3% | Aligned | |
| 07 | GOWTHAMI AGRO INDS PVT LTD - Sublease - M/s.MS BIOTECH PVT LTD | Vijayawada | 14,06,300 | 7.1% | Watch | |
| 08 | Granyson Distillers & Vintners Private Limited under Franchise agreement with M/s Pearl Distillery Private Limited | Vijayawada | 12,12,600 | 8.2% | Watch | |
| 09 | Transworld Breweries & Distilleries Pvt.Ltd Sublease M/s Radico Khaitan Ltd | Tirupati | 17,00,000 | 5.9% | Watch | |
| 10 | PMK Distillations Private Limited Franchise with M/s Radico Khaitan Limited | Kakinada | 21,72,168 | 4.6% | Aligned | |
| 11 | BDH Agro Ventures Private Limited Sublease at M/s Radico Khaitan Limited | Kakinada | 4,00,000 | 25.0% | High gap | |
| 12 | BVS Distilleries Sublease at M/s. Pernod Ricard Indian (P) Ltd | Vijayawada | 44,06,769 | 2.3% | Aligned | |
| 13 | BRK Sublease at M/s. John Distilleries (P) ltd | Vijayawada | 3,33,276 | 20.5% | High gap | |
| 14 | United Spirits Limited Sublease at M/s Pearl Distillery Private Limited | Vijayawada | 72,93,908 | 0.8% | Aligned | |
| 15 | Tilaknagar Industries Limited Sub-lease at M/s Soaring Spirits Private Limited | Vijayawada | 23,70,160 | 2.3% | Aligned | |
| 16 | Continental Wines Sublease at M/s Amber Spirits | Vijayawada | 13,58,591 | 3.7% | Aligned | |
| 17 | PMK Distillations Private Limited Sublease M/s Radico Khaitan Limited | Kakinada | 24,58,392 | 0.1% | Aligned | |
| 18 | PMK Distillations Private Limited Franchise M/s Kyandal India (P) Limited | Kakinada | 13 | 100.0% | High gap | |
| 22 | Continental Wines Sublease at M/s ADS Spirits | Vijayawada | 0 | — | Aligned | |
| 20 | Sharvani Alco Brew | Vijayawada | 2,01,575 | — | Aligned | |
| 21 | BRK | Vijayawada | 3,00,000 | — | Aligned | |
| 19 | GSB & Co, LLP | Kakinada | 2,00,000 | — | Aligned | |
| 23 | PMK Distillations Private Limited Franchise M/s Jagatjit Industries Ltd | Kakinada | 0 | — | Aligned | |
| 24 | Omsons Marketing Private Limited Sublease at M/s Pearl Distillery Private Limited | Vijayawada | 1,80,000 | — | Aligned | |
| 25 | BDH Agro Ventures Private Limited, | Kakinada | 1,00,000 | — | Aligned | |
| 26 | Vahini Distilleries Sub-Lease at M/s. Pearl Distillery Private Limited | Vijayawada | 16,11,340 | — | Aligned | |
| 27 | PMK Distillations Private Limited Franchise M/s ALcobrew Distilleries India Ltd | Kakinada | 0 | — | Aligned | |
| 28 | PMK Distillations Private Limited Franchise M/s Khoday India Ltd | Kakinada | 0 | — | Aligned | |
| 29 | Jagajit Industries Ltd Franchise with M/s Pearl Distillery Private Limited | Vijayawada | 0 | — | Aligned | |
| 30 | Tilak Nagar Industries Ltd Sub-lease at M/s Visakha Distillery LLP | Kakinada | 26,65,120 | — | Aligned | |
| 31 | Sentini Bio Products (P) Ltd Sublease at M/s. John Distelliries Pvt Ltd | Vijayawada | 5,40,000 | — | Aligned | |
| 32 | Sentini Bio Products (P) Ltd Sublease at M/s. Talaknagar Industries | Vijayawada | 0 | — | Aligned | |
| 33 | Amber Spirits Pvt., Ltd., Sub-lease at M/s Soaring Spirits Private Limited | Vijayawada | 5,25,000 | — | Aligned | |
| 34 | HB Spirits Sub-lease at M/s Soaring Spirits Private Limited | Vijayawada | 1,75,000 | — | Aligned | |
| 35 | Southsea Spirits Sub-lease at M/s Visakha Distillery LLP | Kakinada | 0 | — | Aligned | |
| 36 | National Industries Limited Franchise at M/s Soaring Spirits Private Limited | Vijayawada | 0 | — | Aligned | |
| 37 | Eagle Distilleries | Tirupati | 5,40,000 | — | Aligned | |
| 38 | John Dist Sub-lease at M/s Visakha Distillery LLP | Kakinada | 15,00,000 | — | Aligned | |
| 39 | Khoday Industries Ltd Sublease at M/s. Vantage Distilleries (P) Ltd | Tirupati | 0 | — | Aligned | |
| 40 | PMK Distillations Private Limited Franchise M/s Sai Botinical Distilleries LLP | Kakinada | 0 | — | Aligned | |
| 41 | Transworld Breweries & Distilleries Pvt.Ltd Franchise M/s Mohan Meakin | Tirupati | 0 | — | Aligned | |
| 42 | PMK Distillations Private Limited Franchise M/s BDH Agro Ventures | Kakinada | 5,00,000 | — | Aligned |
Trained on retailer monthly-velocity features
Sorted by IsolationForest anomaly score · features: log-revenue, CV, border distance, vendor type, active months
| Retailer | District | Trailing rev | CV | Border km | Anomaly | Compliance | Class |
|---|---|---|---|---|---|---|---|
25B084032-N Vishnu 25B084032 | East Godavari | ₹35,490 | 0.00 | 58.9 | 0.718 | 0 | Flag |
25B072029-Babu Function Hall 25B072029 | Kurnool | ₹35,490 | 0.00 | 58.9 | 0.718 | 0 | Flag |
2410819-Ch. Srinivasa Rao 2410819 | Kakinada | ₹33,833 | 0.00 | 58.9 | 0.718 | 0 | Flag |
25B079048-Sri Krishpreet Singh Lamba 25B079048 | Guntur | ₹41,215 | 0.00 | 58.9 | 0.717 | 0 | Flag |
25B084040-Akula Srinivasa Rao 25B084040 | East Godavari | ₹76,240 | 0.00 | 58.9 | 0.705 | 0 | Flag |
25B078059-Sri Peravali Chandra Sekhara Rao 25B078059 | Guntur | ₹1.53 L | 0.00 | 58.9 | 0.701 | 0 | Flag |
2410828-Chintapalli Sandeep Reddy 2410828 | Kakinada | ₹39,404 | 0.00 | 58.9 | 0.701 | 0 | Flag |
25B079037-Sri Jutru Nagaraju 25B079037 | Guntur | ₹2.78 L | 0.00 | 58.9 | 0.700 | 0 | Flag |
25B074026-M/s Alexander Hotel 25B074026 | Anantapuramu | ₹50,688 | 0.00 | 58.9 | 0.698 | 0 | Flag |
2410820-G Tarun Chowdary 2410820 | East Godavari | ₹11,057 | 0.00 | 58.9 | 0.694 | 0 | Flag |
25B074027-M/S Ananthapuramu Club 25B074027 | Anantapuramu | ₹9.18 L | 0.62 | 27.9 | 0.692 | 0 | Flag |
25B087018-Sunray Resorts 25B087018 | Vizianagaram | ₹18,298 | 0.00 | 58.9 | 0.692 | 0 | Flag |